Satellite Meetings are conferences or seminars organised by the ISI Associations and ISI Affiliated Organisations in conjunction with the ISI's World Statistics Congress. Satellite Meetings are topic specific events. Information on Satellite Meetings will be updated on a regular basis. More Satellite Meetings are being planned and will be added to this list once confirmed.
Meeting Theme | Organised by | Date(s) | Place | Website |
EnvEcoStats: Environmental and Ecological Statistics Conference | TIES and RSS | 1-3 July 2025 | Lancaster University, Lancaster, UK | envecostats.wordpress.com |
ITACOSM2025-IASS Satellite Conference on Shaping the Future of Survey Statistics in the Data-driven Era | IASS | 1-4 July 2025 | Bologna, Italy | ITACOSM 2025 (unibo.it) |
SAE 2025: An International Conference on Small Area Estimation, Surveys and Data Science | IASS and IAOS | 7-11 July 2025 | Politecnico di Turino, Turin, Italy | sae2025.org |
Statistics and Data Science Education in STEAM | IASE | 30 September -2 October 2025 |
Fürstenberghaus, Münster, Germany | Website forthcoming |
For more details on registrations and submissions for the 65th ISI World Statistics Congress 2025, please first login to your account. If you do not have an account then you can create one below: